
Seminars
+
-
INVERSE COLORS
Here you can find all the seminars and activities planned for the astronomical community.
Filter by
The Properties and Environment of Luminous Quasars in the Epoch of Reionization
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | December 6 11:00Machine Learning and Gaia DR2, on the hunt for open clusters
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | November 26 14:30Study of Extragalactic Supernova Remnants
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | October 22 11:00Hypervelocity discoveries with the Gaia space telescope
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | October 18 11:00The AGN dichotomy as seen from the point of view of ionized outflows
Sala de Exposicion, Facultad de Ingeniería y Ciencias UDP | September 27 11:00Spectral synthesis in G and K dwarf stars
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | August 29 11:00GRAVITY: the first two years harvest
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | August 9 11:00Stochastic Order Redshift Technique (SORT)
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | June 27 11:00Main Belt Comets and Asteroid Systems Seen with the Extreme AO
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | June 20 11:00Towards an understanding of the origin of diversity in massive star explosions
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | June 13 11:00The chemical structure of planet forming disks
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 23 11:00From panchromatic galaxy modeling to machine learning: how modern tools can help us learn more about galaxies
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 30 11:00Next Generation 3D Surveys of Nearby Galaxies: Resolving the Physics that Drive Galaxy Evolution
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 16 11:00The Galactic bulge: doing Galactic archaeology at the Milky Way’s heart
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 9 11:00Insights into Type Ia Supernovae and Tidal Disruption Events from ASAS-SN
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 6 15:00The R-process Alliance – a new search for r-process enhanced stars
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | May 2 11:00The pulsating intermediate mass stars (γ Dor and δ Scuti) in binary systems
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | April 25 11:00Ground-based detection of exoplanetary atmospheres using medium to high resolution spectroscopy
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | April 18 11:00The VISCACHA survey: star clusters reveal history of the Magellanic Clouds
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | April 11 11:00
Serendipitous discovery of a dying AGN and searching for more fading/dying AGN(s)
Sala Titulacion, Facultad Ingeniería y Ciencias, UDP | December 18 15:00
Cosmic Petrology: the composition of bodies in young solar systems and infrared spectroscopy of circumstellar dust and meteorites
Sala de Titulación, Facultad de Ingeniería y Ciencias UDP | December 7 15:00
Black Hole Feedback in Action? Understanding the role of AGN in Transitioning Galaxies
Facultad de Ingeniería y Ciencias, Ejército 441 | December 6 11:00
A Census of Growing Supermassive Black Holes – First Results from the NuLANDS Survey
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | December 4 15:00
The Interstellar Medium of the Most Luminous Galaxies, Near and Far
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | November 16 15:00A timeline for massive star-forming regions via astrochemical studies
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | October 26 15:00
Carnegie and Las Campanas Observatory; science and instrumentation highlights
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | October 19 14:00
The Role of Substructures in Protoplanetary Disks
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | October 5 15:00
The effect of stellar activity on the stellar parameters of a young solar twin
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | October 11 14:00
Active galaxies in the local universe: triggering, variability, and feedback
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | October 1 15:00
Globular clusters and the hierarchical formation of the Milky Way
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | September 28 15:00
Astroinformatics Program – Chile: An example initiative using astronomy for economic development in Chile
Auditorio Facultad de Ingeniería y Ciencias, piso -1 | September 14 11:00
Physical Properties of the Gas in the Nuclear Regions of Nearby Dual AGN
Sala Titulacion, Facultad Ingenieria y Ciencias, UDP | August 31 15:00